TIP Academy
TIP Academy
Warren Buffett
Stock Portfolio
Warren Buffett
Stock Portfolio
Below is the current stock portfolio and sector weightings of Warren Buffett. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
Below is the current stock portfolio and sector weightings of Warren Buffett. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.


Stock Picks:
Total Value:
Stock Picks:
Total Value:
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
SECTOR WEIGHTINGS (%)
Get smarter about valuing businesses in just a few minutes each week.
Get the weekly email that makes understanding intrinsic value
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of February 17, 2026)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| AAPL | Apple Inc | 22.60% | 227,917 | 61,961,735,283 |
| AXP | American Express Co | 20.46% | 151,610 | 56,088,378,465 |
| BAC | Bank America Corp | 10.38% | 517,295 | 28,451,276,370 |
| KO | Coca Cola Co | 10.20% | 400,000 | 27,964,000,000 |
| CVX | Chevron Corp New | 7.24% | 130,156 | 19,837,131,131 |
| MCO | Moodys Corp | 4.60% | 24,669 | 12,602,556,092 |
| OXY | Occidental Pete Corp | 3.97% | 264,941 | 10,894,391,643 |
| CB | Chubb Limited | 3.90% | 34,249 | 10,689,854,998 |
| KHC | Kraft Heinz Co | 2.88% | 325,634 | 7,896,644,337 |
| GOOGL | Alphabet Inc | 2.04% | 17,846 | 5,585,842,446 |
| DVA | Davita Inc | 1.32% | 31,759 | 3,608,147,375 |
| KR | Kroger Co | 1.14% | 50,000 | 3,124,000,000 |
| V | Visa Inc | 1.06% | 8,297 | 2,910,002,197 |
| SIRI | Sirius Xm Holdings Inc | 0.91% | 124,807 | 2,495,518,305 |
| MA | Mastercard Incorporated | 0.83% | 3,986 | 2,275,897,610 |
| VRSN | Verisign Inc | 0.80% | 8,989 | 2,184,091,346 |
| STZ | Constellation Brands Inc | 0.65% | 13,000 | 1,793,480,000 |
| COF | Capital One Finl Corp | 0.63% | 7,150 | 1,732,874,000 |
| UNH | Unitedhealth Group Inc | 0.61% | 5,039 | 1,663,610,472 |
| DPZ | Dominos Pizza Inc | 0.51% | 3,350 | 1,396,347,000 |
| -–- | Others | 2.80% | 74,027 | 7,685,434,386 |
| -–- | Asset Under Management | 100.00% | 2,424,729 | 272,841,213,456 |
CURRENT PORTFOLIO
(As of February 17, 2026)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| AAPL | Apple Inc | 22.60% | 227,917 | 61,961,735,283 |
| AXP | American Express Co | 20.46% | 151,610 | 56,088,378,465 |
| BAC | Bank America Corp | 10.38% | 517,295 | 28,451,276,370 |
| KO | Coca Cola Co | 10.20% | 400,000 | 27,964,000,000 |
| CVX | Chevron Corp New | 7.24% | 130,156 | 19,837,131,131 |
| MCO | Moodys Corp | 4.60% | 24,669 | 12,602,556,092 |
| OXY | Occidental Pete Corp | 3.97% | 264,941 | 10,894,391,643 |
| CB | Chubb Limited | 3.90% | 34,249 | 10,689,854,998 |
| KHC | Kraft Heinz Co | 2.88% | 325,634 | 7,896,644,337 |
| GOOGL | Alphabet Inc | 2.04% | 17,846 | 5,585,842,446 |
| DVA | Davita Inc | 1.32% | 31,759 | 3,608,147,375 |
| KR | Kroger Co | 1.14% | 50,000 | 3,124,000,000 |
| V | Visa Inc | 1.06% | 8,297 | 2,910,002,197 |
| SIRI | Sirius Xm Holdings Inc | 0.91% | 124,807 | 2,495,518,305 |
| MA | Mastercard Incorporated | 0.83% | 3,986 | 2,275,897,610 |
| VRSN | Verisign Inc | 0.80% | 8,989 | 2,184,091,346 |
| STZ | Constellation Brands Inc | 0.65% | 13,000 | 1,793,480,000 |
| COF | Capital One Finl Corp | 0.63% | 7,150 | 1,732,874,000 |
| UNH | Unitedhealth Group Inc | 0.61% | 5,039 | 1,663,610,472 |
| DPZ | Dominos Pizza Inc | 0.51% | 3,350 | 1,396,347,000 |
| -–- | Others | 2.80% | 74,027 | 7,685,434,386 |
| -–- | Asset Under Management | 100.00% | 2,424,729 | 272,841,213,456 |
COURSES & TOOLS
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!








